x![]()

x
CarAdvice 2010 Discovery 4 – Review and Test Drive
By Anthony Crawford
"Figures aside, driving the new Discover 4 3.0 diesel is an experience. The extra power and torque can easily be felt at any rev range with near instantaneous throttle response. The 3.0 TDV6 powered Disco 4 can easily take five adults around the city or off-road with little to no effort."
"The Discovery feels no different to yesterday’s adventures in the Range Rover Supercharged. It doesn’t seem to matter what they dish up in this off-road minefield, we might as well be driving down George Street in Sydney, as its no more challenging to these vehicles."
"But it’s the overall quietness and ride quality of the new Discovery 4, that impresses me most; this is more like a Range Rover than what we have previously been accustomed to in the Disco range, and it only gets better."
"I’m not saying the Disco 3 was in any way agricultural from inside the cabin, in fact, I always felt like I had a few dollars when driving one, but this new fit out, is simply without peer for a luxury vehicle, which has so far proven to be unstoppable."

| MODELS |
RRP | ORC | Driveaway | ||
| x | |||||
| TDV6 | 2.7 TDV6 Diesel Auto |
140kW, 440Nm | $68,490 | $8,146 | $76,636 |
| 3.0 TDV6 SE | 3.0 TDV6 Diesel Auto |
180kW, 600Nm | $81,990 | $9,025 | $91,015 |
| 3.0 TDV6 HSE | 3.0 TDV6 Diesel Auto |
180kW, 600Nm | $94,990 | $9,869 | $104,859 |
| 5.0 V8 | 5.0 V8 Petrol Auto |
276kW, 510Nm | $126,460 | $11,915 | $138,375 |
| x | |||||
| ORC Includes : 12 Months Licence, Dealer Delivery of $1995 and Stamp Duty. | |||||
| x | |
| Standard Features | |
| • Mis-fuelling Protection | • Auto-dimming interior mirror |
| • 6 speed adaptive auto with CommandShift® | • 5 seats with cloth facings |
| • 18" 10 spoke alloy wheels | • Adjustable front head restraints |
| • Fullsize alloy spare wheel | • 6-way driver, 4-way passenger manual seat adjustment |
| • Automatic light sensing Halogen headlamps | • harman/kardon® audio system with radio, single CD player, 9 speakers including sub-woofer and 240 Watt amplifier |
| • Headlamp powerwash | • Auxillary audio input |
| • Front foglamps | • Bluetooth® phone connectivity |
| • LED tail lights | • Auomatic dual climate control with air filtration |
| • Body coloured front and rear bumpers, wheel arches and mirror caps | • Eight airbags, driver and passenger front, side and head airbags |
| • Oberon finish door handles | • 5" TFT driver information centre and trip computer |
| • Permanent four wheel drive | • Cruise control |
| • Speed proportional and variable ratio power steering | • Automatic rain-sensing wipers |
| • 4 channel all-terrain anti-lock braking system | • Electric, heated door mirrors |
| • Electric park brake | • Rear park distance control |
| • Roll Stability Control (RSC) | • Remote central locking |
| • Dynamic Stability Control (DSC) with Trailer Stability Assist (TSA) | • Perimetric alarm |
| • Electronic Traction Control (ETC) | • Keyless push button stop/start |
| • Hill Descent Control (HDC) with Gradient Release Control | • Leather steering wheel with remote controls for TFT info centre, audio systems, cruise control and telephone |
| • Enhanced 5-programme Terrain Response® | • Loadspace cover |
| • Electronic cross-linked air suspension | • Three auxillary power outlets |
| • Electronic centre differential | • Footwell and puddle lamps |
| • Low range transfer box | • Map reading lamps |
| • Meteor and Noble finish interior trim | • Emergency Brake Assist (EBA) |
| 3.0 TDV6 SE Additional Features | |
| x | |
| • Automatic light-sensing, self-levelling Bi-Xenon headlamps with corner lamps | • 19" 7 spoke Alloy Wheels with 255/55 AT/V Tyres |
| • 7 seats with complex 35:30:35 folding third row, rear curtain airbags map lights and power socket |
• Leather seat facings |
| • Electric, heated powerfold door mirrors |
| 3.0 TDV6 HSE Additional Features | |
| x | |
| • 19" 7 split-spoke Alloy Wheels |
• Leather gear knob |
| • 8-way driver and front passenger electric seat adjustment |
• Front and rear park distance control |
| • Driver and front passenger manual lumbar adjustment |
• Rear luggage net |
| • Driver seat and mirror memory |
• Illuminated front vanity mirrors |
| • Driver and front passenger folding armrests | • Interior mood lighting |
| • Wood or Grand Black veneer and neble finish interior trim | • Rear air conditioning |
| • Hard disk drive (HDD) premium satellite navigation with voice control and off-road mapping | • Rear view camera with parking guide |
| • Portable audio (iPod,MP3 and USB) interface | • Rear luggage net |
| • Touchscreen control | |
| x |
| 5.0 V8 Additional Features | |
| x | |
| •Adaptive automatic light-sensing, self-levelling Bi-Xenon headlamps with corner lamps | • Digital/analogue TV |
| • Electronic centre and rear differential | • Rear Seat Enterainment system 6-disc DVD changer, audio controls, two corded headphones and remote control |
| • Automatic High Beam Assist | • Elecric glass roof with fixed rear alpine roof |
| • Heated windscreen | • Surround camera system and Tow Hitch Assist |
| • Heated windscreen washers | • Keyless entry |
| • Driver electric seat bolster adjustment | • Roof rails |
| • Heated steering wheel with electric adjustment for reach and tilt | • Heated front and rear seats |
| • Leather center console box lid | • Premium carpet mats |
| • harman/kardon® LOGIC7 surround sound audio system with radio, single CD player, 14 speakers including sub-woofer and | • Front centre cooler box |
| • 480Watt DSP amplifier | • TPMS Tyre Pressure Monitoring System |
| x | ||
| Genuine Accessories | ||
| x | ||
| LOADSPACE LINER (HALF) | $651 | |
| LOADSPACE MAT (RUBB WATER PROOF) |
$355 | |
| LOADSPACE PROTECTOR (FABRIC) | $425 | |
| LOCKABLE CROSS BARS | $696 | |
| LUGGAGE AQUA SPORTS CARRIER | $641 | |
| LUGGAGE BOX | $1,566 | |
| LUGGAGE CARRIER | $925 | |
| LUGGAGE NET | $278 | |
| LUGGAGE ROOF RAIL KIT | $1,009 | |
| LUGGAGE SPORTS BOX | $1,364 | |
| MAT SET CARPET EBONY | $539 | |
| MAT RUBBER 3RD ROW | $127 | |
| MAT RUBBER SET | $396 | |
| MUDFLAPS FRONT | $352 | |
| MUDFLAPS-REAR | $303 | |
| ROOF RACK EXPEDITION | $2,786 | |
| LADDER-REAR | $1,044 | |
| SIDE MOULDS | $595 | |
| SIDE MOULDS BRIGHT | $645 | |
| SIDE PROTECTION (BLACK) | $1,972 | |
| SIDE PROTECTION (STAINLESS) | $2,314 | |
| SIDE STEPS (BLACK) | $2,346 | |
| TOW BAR ADAPTOR | $527 | |
| TREAD PLATE KIT | $742 | |
| WEATHER SHEILDS LH RH FRONT | $231 | |
| WIND DEFLECTOR | $737 | |
Disclaimer
• All reasonable steps have been taken to ensure that this information is accurate, complete and up-to-date. If you believe that any information we have displayed is inaccurate, please contact us immediately and we will take all reasonable steps to correct it.
• Vehicle images shown are indicative of the vehicle only and may vary through the model range.








